Description
Used for spark plug lub↑∞σrication and arc extinguish&©≥σing, it has excellent ♣∑≥♠insulation and lubrication effect, anδ₽d effectively solves×&™ the problem of high-tempe↔♦rature bonding of spark plug £∑♥ seals
Product application:
※Spark plug high-temper₽®≠§ature grease;
※Auto parts, food and me↕®✘dicine;
※Lubrication and protection in variousλ↑ chemical environmentsπ .
Product features:
※Excellent high and low temper≠←ature performance;
※Excellent corrosion resistanceγ↔∑ and oxidation resistance, long ★&$☆life;
※High breakdown voltage and good di∞®☆electric protection performance;
※Good compatibility w☆σ$ith most elastomers
Main technical parameters:
| Project | Parameter | Test standard | |
| Appearance | White uniform grease | Visual inspection | |
| Use temperature range (℃) | -40~240 | — | |
| Taper penetration 1/10mm 0W | 290~310 | GB/T 269 | |
| Dropping point ℃ | ≥300 | GB/T 3498 | |
| Steel mesh oil separation (24h 100λ✘℃)% | ≤7.0 | SH/T 0324 | |
| Evaporation loss (99℃ 22h)% | ≤2.0 | SH/T 0337 | |
| Copper corrosion (T2, 100<©β℃ 24h) | Qualified | GB/T 7326 Method A | |
| Oxidation induction period (PDSC) 180℃ | ≥120min | SH/T 0719 | |
| Breakdown voltage KV | 15.6 | GB/T 507 | |
| Low temperature torque mN. ₹m (-40℃, 2h) | Starting | 420 | SH/T 0338 |
| Operation 10min | 264 | ||
| Rubber compatibility (s≤÷ γilicone rubber) (200℃ 500h)% | ≤1 | SH/T 0429 | |
Alibaba
